Cruise Details

Carnival Splendor Itinerary Details

7-Night Mexican Riviera

(Los Angeles Round-Trip)

Ship: Carnival Splendor

Pricing From:

Inside Oceanview Balcony Suite
$309 $429 $529 $959

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Sun Long Beach (Los Angeles), California -- 5:30 pm
Mon At Sea -- --
Tue At Sea -- --
Wed Puerto Vallarta, Mexico 10:00 am 10:00 pm
Thu Mazatlan, Mexico 9:00 am 6:00 pm
Fri Cabo San Lucas, Mexico 7:00 am 3:00 pm
Sat At Sea -- --
Sun Long Beach (Los Angeles), California 9:00 am --

Region Map

Mexican Riviera
View Larger Map

Special Offers and Tips

Pay No Service Fees

No More Cruise Booking Fees!

Not only have we eliminated cruise booking fees, but we've never charged change or cancel fees above and beyond what the cruise line charges, either, so you can enjoy a more affordable and relaxing vacation.

Book a Qualified sailing on Carnival Cruise Line by November 30, 2009 and Enjoy Free Stateroom Upgrades. Please Note: Most Lead rates Displayed Do not Qualify.

Limited-Time Offer! Book a Qualified Sailing on Carnival Cruise Line and Enjoy Free Stateroom Upgrades. A minimum qualifying stateroom category purchase is required. Upgrade availability varies by sailing. Terms & Conditions

GoodBuy

Early Saver Rates: Save up to 20% + Get the Absolute Lowest Rate with Carnival’s Price Protection Guarantee!

Early Saver rates are available on 3 to 5-night sailings booked three months in advance or 6-night and longer sailings booked five months in advance. Plus, if you find a Carnival-advertised rate that's lower than what you paid, Carnival will match the difference with an onboard credit—that’s Carnival’s Price Protection Guarantee. Early Saver rates are NOT combinable with any other discounted fare or promotional offer. Additional restrictions and rules apply when booking this fare. Please read all terms and conditions carefully or call a cruise expert for full details Terms & Conditions


Departure Dates

Click on the icons Pay No Service FeesGoodBuy below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Dec 6 - 13, 2009Pay No Service Fees $409 $599 $1,019 $1,249
Dec 13 - 20, 2009Pay No Service Fees $419 $579 $599 $1,269
Dec 20 - 27, 2009Pay No Service Fees $894 Sold Out Sold Out Sold Out
Dec 27 - Jan 3, 2010Pay No Service Fees $859 $1,239 $1,459 Sold Out
May 2 - 9, 2010Pay No Service Fees GoodBuy $329 GoodBuy $449 GoodBuy $629 GoodBuy $1,139
May 9 - 16, 2010Pay No Service Fees GoodBuy $339 GoodBuy $459 GoodBuy $619 GoodBuy $1,119
May 16 - 23, 2010Pay No Service Fees GoodBuy $329 GoodBuy $459 GoodBuy $619 GoodBuy $1,149
May 23 - 30, 2010Pay No Service Fees GoodBuy $359 GoodBuy $509 GoodBuy $679 GoodBuy $1,189
May 30 - Jun 6, 2010Pay No Service Fees GoodBuy $419 GoodBuy $569 GoodBuy $699 GoodBuy $1,209
Jun 6 - 13, 2010Pay No Service Fees GoodBuy $469 GoodBuy $589 GoodBuy $759 GoodBuy $1,259
Jun 13 - 20, 2010Pay No Service Fees GoodBuy $509 GoodBuy $639 GoodBuy $779 GoodBuy $1,299
Jun 20 - 27, 2010Pay No Service Fees GoodBuy $559 GoodBuy $699 GoodBuy $849 GoodBuy $1,389
Jun 27 - Jul 4, 2010Pay No Service Fees GoodBuy $539 GoodBuy $709 GoodBuy $869 GoodBuy $1,389
Jul 4 - 11, 2010Pay No Service Fees GoodBuy $559 GoodBuy $699 GoodBuy $839 GoodBuy $1,389
Jul 11 - 18, 2010Pay No Service Fees GoodBuy $579 GoodBuy $699 GoodBuy $839 GoodBuy $1,319
Jul 18 - 25, 2010Pay No Service Fees GoodBuy $559 GoodBuy $699 GoodBuy $829 GoodBuy $1,389
Jul 25 - Aug 1, 2010Pay No Service Fees GoodBuy $559 GoodBuy $689 GoodBuy $839 GoodBuy $1,319
Aug 1 - 8, 2010Pay No Service Fees GoodBuy $559 GoodBuy $689 GoodBuy $839 GoodBuy $1,389
Aug 8 - 15, 2010Pay No Service Fees GoodBuy $539 GoodBuy $669 GoodBuy $819 GoodBuy $1,299
Aug 15 - 22, 2010Pay No Service Fees GoodBuy $489 GoodBuy $619 GoodBuy $769 GoodBuy $1,249
Aug 22 - 29, 2010Pay No Service Fees GoodBuy $459 GoodBuy $589 GoodBuy $739 GoodBuy $1,219
Aug 29 - Sep 5, 2010Pay No Service Fees GoodBuy $439 GoodBuy $559 GoodBuy $659 GoodBuy $1,089
Sep 5 - 12, 2010Pay No Service Fees GoodBuy $399 GoodBuy $519 GoodBuy $619 GoodBuy $1,049
Sep 12 - 19, 2010Pay No Service Fees GoodBuy $369 GoodBuy $489 GoodBuy $589 GoodBuy $1,019
Sep 19 - 26, 2010Pay No Service Fees GoodBuy $369 GoodBuy $489 GoodBuy $589 GoodBuy $1,019
Sep 26 - Oct 3, 2010Pay No Service Fees GoodBuy $369 GoodBuy $489 GoodBuy $589 GoodBuy $1,019
Oct 3 - 10, 2010Pay No Service Fees GoodBuy $369 GoodBuy $489 GoodBuy $589 GoodBuy $1,019
Oct 10 - 17, 2010Pay No Service Fees GoodBuy $369 GoodBuy $489 GoodBuy $589 GoodBuy $1,019
Oct 17 - 24, 2010Pay No Service Fees GoodBuy $349 GoodBuy $469 GoodBuy $569 GoodBuy $999
Oct 24 - 31, 2010Pay No Service Fees GoodBuy $329 GoodBuy $449 GoodBuy $549 GoodBuy $979
Oct 31 - Nov 7, 2010Pay No Service Fees GoodBuy $329 GoodBuy $449 GoodBuy $549 GoodBuy $1,049
Nov 7 - 14, 2010Pay No Service Fees GoodBuy $329 GoodBuy $449 GoodBuy $549 GoodBuy $979
Nov 14 - 21, 2010Pay No Service Fees GoodBuy $329 GoodBuy $449 GoodBuy $549 GoodBuy $979
Nov 21 - 28, 2010Pay No Service Fees GoodBuy $479 GoodBuy $609 GoodBuy $709 GoodBuy $1,139
Nov 28 - Dec 5, 2010Pay No Service Fees GoodBuy $309 GoodBuy $429 GoodBuy $529 GoodBuy $959
Dec 5 - 12, 2010Pay No Service Fees GoodBuy $309 GoodBuy $429 GoodBuy $529 GoodBuy $959
Dec 12 - 19, 2010Pay No Service Fees GoodBuy $329 GoodBuy $449 GoodBuy $549 GoodBuy $979
Dec 19 - 26, 2010Pay No Service Fees GoodBuy $659 GoodBuy $829 GoodBuy $1,029 GoodBuy $1,559
Dec 26 - Jan 2, 2011Pay No Service Fees GoodBuy $829 GoodBuy $999 GoodBuy $1,199 GoodBuy $1,729
Jan 2 - 9, 2011Pay No Service Fees GoodBuy $369 GoodBuy $509 GoodBuy $629 GoodBuy $1,059
Jan 9 - 16, 2011Pay No Service Fees GoodBuy $319 GoodBuy $439 GoodBuy $539 GoodBuy $969
Jan 16 - 23, 2011Pay No Service Fees GoodBuy $319 GoodBuy $439 GoodBuy $539 GoodBuy $969
Jan 23 - 30, 2011Pay No Service Fees GoodBuy $319 GoodBuy $439 GoodBuy $539 GoodBuy $969
Jan 30 - Feb 6, 2011Pay No Service Fees GoodBuy $319 GoodBuy $439 GoodBuy $539 GoodBuy $969
Feb 6 - 13, 2011Pay No Service Fees GoodBuy $339 GoodBuy $459 GoodBuy $559 GoodBuy $989
Feb 13 - 20, 2011Pay No Service Fees GoodBuy $359 GoodBuy $479 GoodBuy $579 GoodBuy $1,009
Feb 20 - 27, 2011Pay No Service Fees GoodBuy $389 GoodBuy $509 GoodBuy $609 GoodBuy $1,039
Feb 27 - Mar 6, 2011Pay No Service Fees GoodBuy $339 GoodBuy $479 GoodBuy $599 GoodBuy $1,029
Mar 6 - 13, 2011Pay No Service Fees GoodBuy $449 GoodBuy $589 GoodBuy $709 GoodBuy $1,139
Mar 13 - 20, 2011Pay No Service Fees GoodBuy $489 GoodBuy $629 GoodBuy $749 GoodBuy $1,179
Mar 20 - 27, 2011Pay No Service Fees GoodBuy $479 GoodBuy $629 GoodBuy $749 GoodBuy $1,179
Mar 27 - Apr 3, 2011Pay No Service Fees GoodBuy $479 GoodBuy $629 GoodBuy $749 GoodBuy $1,179
Apr 3 - 10, 2011Pay No Service Fees GoodBuy $389 GoodBuy $529 GoodBuy $649 GoodBuy $1,079
Apr 10 - 17, 2011Pay No Service Fees GoodBuy $389 GoodBuy $529 GoodBuy $649 GoodBuy $1,079
Apr 17 - 24, 2011Pay No Service Fees GoodBuy $559 GoodBuy $729 GoodBuy $849 GoodBuy $1,279
Apr 24 - May 1, 2011Pay No Service Fees GoodBuy $589 GoodBuy $729 GoodBuy $849 GoodBuy $1,279

For planning or booking assistance, please call a Travelocity Cruise Expert at 877-815-5446.


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance