Cruise Details

Carnival Victory Itinerary Details

7-Night Southern Caribbean

(San Juan Round-Trip)

Ship: Carnival Victory

Pricing From:

Inside Oceanview Balcony Suite
$349 $449 $569 $959

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Sun San Juan, Puerto Rico -- 10:00 pm
Mon St. Thomas, U.S. Virgin Islands 7:00 am 5:00 pm
Tue Dominica 10:00 am 6:00 pm
Wed Barbados 8:00 am 5:00 pm
Thu St. Lucia 8:00 am 5:00 pm
Fri Antigua 8:00 am 6:00 pm
Sat St. Kitts 7:00 am 4:00 pm
Sun San Juan, Puerto Rico 7:00 am --

Region Map

Southern Caribbean
View Larger Map

Special Offers and Tips

Pay No Service Fees

No More Cruise Booking Fees!

Not only have we eliminated cruise booking fees, but we've never charged change or cancel fees above and beyond what the cruise line charges, either, so you can enjoy a more affordable and relaxing vacation.

Book a Qualified sailing on Carnival Cruise Line by November 30, 2009 and Enjoy Free Stateroom Upgrades. Please Note: Most Lead rates Displayed Do not Qualify.

Limited-Time Offer! Book a Qualified Sailing on Carnival Cruise Line and Enjoy Free Stateroom Upgrades. A minimum qualifying stateroom category purchase is required. Upgrade availability varies by sailing. Terms & Conditions

GoodBuy

Early Saver Rates: Save up to 20% + Get the Absolute Lowest Rate with Carnival’s Price Protection Guarantee!

Early Saver rates are available on 3 to 5-night sailings booked three months in advance or 6-night and longer sailings booked five months in advance. Plus, if you find a Carnival-advertised rate that's lower than what you paid, Carnival will match the difference with an onboard credit—that’s Carnival’s Price Protection Guarantee. Early Saver rates are NOT combinable with any other discounted fare or promotional offer. Additional restrictions and rules apply when booking this fare. Please read all terms and conditions carefully or call a cruise expert for full details Terms & Conditions


Departure Dates

Click on the icons Pay No Service FeesGoodBuy below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 29 - Dec 6, 2009Pay No Service Fees $549 $619 Sold Out Sold Out
Dec 6 - 13, 2009Pay No Service Fees $349 $449 Sold Out $959
Dec 13 - 20, 2009Pay No Service Fees $379 $479 $569 $1,009
Dec 20 - 27, 2009Pay No Service Fees $649 $699 $929 $1,429
Dec 27 - Jan 3, 2010Pay No Service Fees $699 $949 $1,049 $1,979
Jan 3 - 10, 2010Pay No Service Fees $669 $769 $699 $1,229
Jan 10 - 17, 2010Pay No Service Fees $499 $649 $699 $1,269
Jan 17 - 24, 2010Pay No Service Fees $499 $669 $729 $1,269
Jan 24 - 31, 2010Pay No Service Fees $479 $569 $779 $1,269
Jan 31 - Feb 7, 2010Pay No Service Fees $469 $569 $739 $1,289
Feb 7 - 14, 2010Pay No Service Fees $499 $679 $849 $1,299
Feb 14 - 21, 2010Pay No Service Fees $529 $819 $1,069 $1,329
Feb 21 - 28, 2010Pay No Service Fees $499 $619 $949 $1,299
Feb 28 - Mar 7, 2010Pay No Service Fees $529 $599 $849 $1,299
Mar 7 - 14, 2010Pay No Service Fees $499 $619 $789 $1,349
Mar 14 - 21, 2010Pay No Service Fees $529 $649 $819 $1,349
Mar 21 - 28, 2010Pay No Service Fees $529 $649 $819 $1,349
Mar 28 - Apr 4, 2010Pay No Service Fees $629 $799 $899 $1,399
Apr 4 - 11, 2010Pay No Service Fees GoodBuy $609 GoodBuy $709 GoodBuy $879 GoodBuy $1,399
Apr 11 - 18, 2010Pay No Service Fees GoodBuy $509 GoodBuy $649 GoodBuy $799 GoodBuy $1,319
Apr 18 - 25, 2010Pay No Service Fees GoodBuy $509 GoodBuy $629 GoodBuy $819 GoodBuy $1,319
Apr 25 - May 2, 2010Pay No Service Fees GoodBuy $469 GoodBuy $599 GoodBuy $789 GoodBuy $1,269
May 2 - 9, 2010Pay No Service Fees GoodBuy $469 GoodBuy $599 GoodBuy $769 GoodBuy $1,269
May 9 - 16, 2010Pay No Service Fees GoodBuy $469 GoodBuy $599 GoodBuy $769 GoodBuy $1,269
May 16 - 23, 2010Pay No Service Fees GoodBuy $479 GoodBuy $619 GoodBuy $789 GoodBuy $1,219
May 23 - 30, 2010Pay No Service Fees GoodBuy $529 GoodBuy $669 GoodBuy $839 GoodBuy $1,339
May 30 - Jun 6, 2010Pay No Service Fees GoodBuy $569 GoodBuy $709 GoodBuy $889 GoodBuy $1,389
Jun 6 - 13, 2010Pay No Service Fees GoodBuy $579 GoodBuy $719 GoodBuy $949 GoodBuy $1,399
Jun 13 - 20, 2010Pay No Service Fees GoodBuy $639 GoodBuy $759 GoodBuy $959 GoodBuy $1,449
Jun 20 - 27, 2010Pay No Service Fees GoodBuy $679 GoodBuy $819 GoodBuy $979 GoodBuy $1,419
Jun 27 - Jul 4, 2010Pay No Service Fees GoodBuy $709 GoodBuy $829 GoodBuy $1,009 GoodBuy $1,519
Jul 4 - 11, 2010Pay No Service Fees GoodBuy $709 GoodBuy $829 GoodBuy $1,009 GoodBuy $1,519
Jul 11 - 18, 2010Pay No Service Fees GoodBuy $709 GoodBuy $849 GoodBuy $1,009 GoodBuy $1,519
Jul 18 - 25, 2010Pay No Service Fees GoodBuy $709 GoodBuy $849 GoodBuy $1,029 GoodBuy $1,519
Jul 25 - Aug 1, 2010Pay No Service Fees GoodBuy $709 GoodBuy $829 GoodBuy $1,009 GoodBuy $1,449
Aug 1 - 8, 2010Pay No Service Fees GoodBuy $709 GoodBuy $829 GoodBuy $1,009 GoodBuy $1,519
Aug 8 - 15, 2010Pay No Service Fees GoodBuy $659 GoodBuy $779 GoodBuy $959 GoodBuy $1,399
Aug 15 - 22, 2010Pay No Service Fees GoodBuy $609 GoodBuy $749 GoodBuy $909 GoodBuy $1,349
Aug 22 - 29, 2010Pay No Service Fees GoodBuy $569 GoodBuy $689 GoodBuy $869 GoodBuy $1,359
Aug 29 - Sep 5, 2010Pay No Service Fees GoodBuy $459 GoodBuy $589 GoodBuy $699 GoodBuy $1,199
Sep 5 - 12, 2010Pay No Service Fees GoodBuy $389 GoodBuy $519 GoodBuy $629 GoodBuy $1,059
Sep 12 - 19, 2010Pay No Service Fees GoodBuy $389 GoodBuy $519 GoodBuy $629 GoodBuy $1,129
Sep 19 - 26, 2010Pay No Service Fees GoodBuy $389 GoodBuy $519 GoodBuy $629 GoodBuy $1,059
Sep 26 - Oct 3, 2010Pay No Service Fees GoodBuy $389 GoodBuy $519 GoodBuy $629 GoodBuy $1,129
Oct 3 - 10, 2010Pay No Service Fees GoodBuy $409 GoodBuy $539 GoodBuy $649 GoodBuy $1,079
Oct 10 - 17, 2010Pay No Service Fees GoodBuy $419 GoodBuy $549 GoodBuy $659 GoodBuy $1,089
Oct 17 - 24, 2010Pay No Service Fees GoodBuy $419 GoodBuy $549 GoodBuy $659 GoodBuy $1,159
Oct 24 - 31, 2010Pay No Service Fees GoodBuy $419 GoodBuy $549 GoodBuy $659 GoodBuy $1,159
Oct 31 - Nov 7, 2010Pay No Service Fees GoodBuy $419 GoodBuy $549 GoodBuy $659 GoodBuy $1,159
Nov 21 - 28, 2010Pay No Service Fees GoodBuy $479 GoodBuy $619 GoodBuy $769 GoodBuy $1,269
Nov 28 - Dec 5, 2010Pay No Service Fees GoodBuy $399 GoodBuy $529 GoodBuy $659 GoodBuy $1,139
Dec 5 - 12, 2010Pay No Service Fees GoodBuy $399 GoodBuy $529 GoodBuy $639 GoodBuy $1,139
Dec 12 - 19, 2010Pay No Service Fees GoodBuy $399 GoodBuy $529 GoodBuy $639 GoodBuy $1,139
Dec 19 - 26, 2010Pay No Service Fees GoodBuy $679 GoodBuy $849 GoodBuy $1,049 GoodBuy $1,599
Dec 26 - Jan 2, 2011Pay No Service Fees GoodBuy $829 GoodBuy $999 GoodBuy $1,199 GoodBuy $1,799
Jan 2 - 9, 2011Pay No Service Fees GoodBuy $489 GoodBuy $629 GoodBuy $819 GoodBuy $1,329
Jan 9 - 16, 2011Pay No Service Fees GoodBuy $439 GoodBuy $579 GoodBuy $769 GoodBuy $1,269
Jan 16 - 23, 2011Pay No Service Fees GoodBuy $439 GoodBuy $579 GoodBuy $769 GoodBuy $1,199
Jan 23 - 30, 2011Pay No Service Fees GoodBuy $439 GoodBuy $579 GoodBuy $769 GoodBuy $1,199
Jan 30 - Feb 6, 2011Pay No Service Fees GoodBuy $459 GoodBuy $599 GoodBuy $789 GoodBuy $1,219
Feb 6 - 13, 2011Pay No Service Fees GoodBuy $469 GoodBuy $609 GoodBuy $799 GoodBuy $1,229
Feb 13 - 20, 2011Pay No Service Fees GoodBuy $469 GoodBuy $609 GoodBuy $799 GoodBuy $1,229
Feb 20 - 27, 2011Pay No Service Fees GoodBuy $519 GoodBuy $659 GoodBuy $849 GoodBuy $1,279
Feb 27 - Mar 6, 2011Pay No Service Fees GoodBuy $469 GoodBuy $609 GoodBuy $799 GoodBuy $1,229
Mar 6 - 13, 2011Pay No Service Fees GoodBuy $479 GoodBuy $619 GoodBuy $809 GoodBuy $1,239
Mar 13 - 20, 2011Pay No Service Fees GoodBuy $539 GoodBuy $679 GoodBuy $869 GoodBuy $1,299
Mar 20 - 27, 2011Pay No Service Fees GoodBuy $539 GoodBuy $679 GoodBuy $869 GoodBuy $1,299
Mar 27 - Apr 3, 2011Pay No Service Fees GoodBuy $519 GoodBuy $659 GoodBuy $849 GoodBuy $1,279
Apr 3 - 10, 2011Pay No Service Fees GoodBuy $489 GoodBuy $629 GoodBuy $819 GoodBuy $1,249
Apr 10 - 17, 2011Pay No Service Fees GoodBuy $489 GoodBuy $629 GoodBuy $819 GoodBuy $1,249
Apr 17 - 24, 2011Pay No Service Fees GoodBuy $569 GoodBuy $709 GoodBuy $899 GoodBuy $1,329
Apr 24 - May 1, 2011Pay No Service Fees GoodBuy $569 GoodBuy $709 GoodBuy $899 GoodBuy $1,399

For planning or booking assistance, please call a Travelocity Cruise Expert at 877-815-5446.


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance