Cruise Details

Monarch of the Seas Itinerary Details
Royal Caribbean Intl

4-Night Bahamas

(Orlando Round-Trip)

Ship: Monarch of the Seas

Pricing From:

Inside Oceanview Balcony Suite
$139 $159 N/A $369

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Mon Port Canaveral (Orlando), Florida -- 4:30 pm
Tue CocoCay, Bahamas 8:00 am 5:00 pm
Wed Nassau, Bahamas 7:00 am 11:59 pm
Thu At Sea -- --
Fri Port Canaveral (Orlando), Florida 6:30 am --

Region Map

Bahamas
View Larger Map

Special Offers and Tips

Dollar

Offer Extended! Limited-Time Offer! Book a Qualifying Sailing and Get $25 Onboard Credit Per Stateroom. Offer Ends December 10, 2009.

Purchase a select Royal Caribbean sailing and earn onboard spending credit. Enjoy a pampering spa treatment. Or take an exciting shore excursion, the choice is yours. Restrictions apply. Terms & Conditions

Pay No Service Fees

No More Cruise Booking Fees!

Not only have we eliminated cruise booking fees, but we've never charged change or cancel fees above and beyond what the cruise line charges, either, so you can enjoy a more affordable and relaxing vacation.


Departure Dates

Click on the icons Pay No Service FeesDollar below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 30 - Dec 4, 2009Pay No Service Fees Sold Out Sold Out N/A $675
Dec 7 - 11, 2009Pay No Service Fees $187 $231 N/A $369
Dec 14 - 18, 2009Pay No Service Fees $139 $159 N/A $419
Jan 4 - 8, 2010Pay No Service Fees $169 $179 N/A $449
Jan 11 - 15, 2010Pay No Service Fees $179 $189 N/A $499
Jan 18 - 22, 2010Pay No Service Fees Dollar $179 Dollar $189 N/A Dollar $499
Jan 25 - 29, 2010Pay No Service Fees $209 $255 N/A $729
Feb 8 - 12, 2010Pay No Service Fees $224 $262 N/A $779
Feb 15 - 19, 2010Pay No Service Fees $262 $314 N/A $629
Feb 22 - 26, 2010Pay No Service Fees Dollar $209 Dollar $239 N/A Dollar $879
Mar 1 - 5, 2010Pay No Service Fees Dollar $239 Dollar $269 N/A Dollar $722
Mar 8 - 12, 2010Pay No Service Fees Dollar $303 Dollar $322 N/A Dollar $637
Mar 15 - 19, 2010Pay No Service Fees $319 $329 N/A $719
Mar 22 - 26, 2010Pay No Service Fees Dollar $299 Dollar $269 N/A Dollar $674
Mar 29 - Apr 2, 2010Pay No Service Fees $359 $359 N/A $809
Apr 5 - 9, 2010Pay No Service Fees $429 $479 N/A $929
Apr 12 - 16, 2010Pay No Service Fees Dollar $239 Dollar $269 N/A Dollar $799
Apr 19 - 23, 2010Pay No Service Fees $247 $269 N/A $749
Apr 26 - 30, 2010Pay No Service Fees $247 $269 N/A $749
May 3 - 7, 2010Pay No Service Fees $224 $254 N/A $599
May 10 - 14, 2010Pay No Service Fees $239 $271 N/A $639
May 17 - 21, 2010Pay No Service Fees $254 $288 N/A $679
May 24 - 28, 2010Pay No Service Fees $254 $288 N/A $679
May 31 - Jun 4, 2010Pay No Service Fees $305 $348 N/A $722
Jun 7 - 11, 2010Pay No Service Fees $269 $299 N/A $799
Jun 14 - 18, 2010Pay No Service Fees $349 $299 N/A $859
Jun 21 - 25, 2010Pay No Service Fees $399 $299 N/A $879
Jun 28 - Jul 2, 2010Pay No Service Fees $399 $299 N/A $849
Jul 5 - 9, 2010Pay No Service Fees $399 $449 N/A $849
Jul 12 - 16, 2010Pay No Service Fees $399 $449 N/A $849
Jul 19 - 23, 2010Pay No Service Fees $269 $449 N/A $849
Jul 26 - 30, 2010Pay No Service Fees $269 $299 N/A $849
Aug 2 - 6, 2010Pay No Service Fees $269 $299 N/A $799
Aug 9 - 13, 2010Pay No Service Fees $269 $299 N/A $769
Aug 16 - 20, 2010Pay No Service Fees $329 $299 N/A $729
Aug 23 - 27, 2010Pay No Service Fees $299 $339 N/A $699
Aug 30 - Sep 3, 2010Pay No Service Fees $269 $309 N/A $679
Sep 6 - 10, 2010Pay No Service Fees $299 $349 N/A $749
Sep 13 - 17, 2010Pay No Service Fees $229 $259 N/A $599
Sep 20 - 24, 2010Pay No Service Fees $229 $259 N/A $599
Sep 27 - Oct 1, 2010Pay No Service Fees $229 $259 N/A $599
Oct 4 - 8, 2010Pay No Service Fees $229 $259 N/A $599
Oct 11 - 15, 2010Pay No Service Fees $229 $259 N/A $599
Oct 18 - 22, 2010Pay No Service Fees $229 $259 N/A $599
Oct 25 - 29, 2010Pay No Service Fees $229 $259 N/A $599
Nov 1 - 5, 2010Pay No Service Fees $229 $259 N/A $599
Nov 8 - 12, 2010Pay No Service Fees $249 $279 N/A $699
Nov 15 - 19, 2010Pay No Service Fees $249 $279 N/A $699
Nov 22 - 26, 2010Pay No Service Fees $349 $399 N/A $799
Nov 29 - Dec 3, 2010Pay No Service Fees $249 $279 N/A $699
Dec 6 - 10, 2010Pay No Service Fees $299 $289 N/A $699
Dec 13 - 17, 2010Pay No Service Fees $299 $289 N/A $699
Dec 20 - 24, 2010Pay No Service Fees $299 $349 N/A $899
Dec 27 - 31, 2010Pay No Service Fees $299 $349 N/A $899
Jan 3 - 7, 2011Pay No Service Fees $249 $299 N/A $649
Jan 10 - 14, 2011Pay No Service Fees $249 $299 N/A $649
Jan 17 - 21, 2011Pay No Service Fees $279 $319 N/A $699
Jan 24 - 28, 2011Pay No Service Fees $259 $309 N/A $649
Jan 31 - Feb 4, 2011Pay No Service Fees $259 $309 N/A $649
Feb 7 - 11, 2011Pay No Service Fees $259 $309 N/A $679
Feb 14 - 18, 2011Pay No Service Fees $259 $309 N/A $679
Feb 21 - 25, 2011Pay No Service Fees $299 $359 N/A $799
Feb 28 - Mar 4, 2011Pay No Service Fees $329 $319 N/A $699
Mar 7 - 11, 2011Pay No Service Fees $329 $319 N/A $699
Mar 14 - 18, 2011Pay No Service Fees $379 $369 N/A $699
Mar 21 - 25, 2011Pay No Service Fees $309 $369 N/A $729
Mar 28 - Apr 1, 2011Pay No Service Fees $349 $399 N/A $749
Apr 4 - 8, 2011Pay No Service Fees $349 $399 N/A $749
Apr 11 - 15, 2011Pay No Service Fees $329 $379 N/A $699
Apr 18 - 22, 2011Pay No Service Fees $329 $379 N/A $749
Apr 25 - 29, 2011Pay No Service Fees $329 $379 N/A $749

For planning or booking assistance, please call a Travelocity Cruise Expert at 877-815-5446.


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance