Cruise Details

Majesty of the Seas Itinerary Details
Royal Caribbean Intl

3-Night Bahamas

(Miami Round-Trip)

Ship: Majesty of the Seas

Pricing From:

Inside Oceanview Balcony Suite
$149 $179 N/A $487

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Day 1 Miami, Florida -- 5:00 pm
Day 2 CocoCay, Bahamas 8:00 am 5:00 pm
Day 3 Nassau, Bahamas 8:00 am 5:00 pm
Day 4 Miami, Florida 7:00 am --

Region Map

Bahamas
View Larger Map

Special Offers and Tips

Dollar

Offer Extended! Limited-Time Offer! Book a Qualifying Sailing and Get $25 Onboard Credit Per Stateroom. Offer Ends December 10, 2009.

Purchase a select Royal Caribbean sailing and earn onboard spending credit. Enjoy a pampering spa treatment. Or take an exciting shore excursion, the choice is yours. Restrictions apply. Terms & Conditions

Pay No Service Fees

No More Cruise Booking Fees!

Not only have we eliminated cruise booking fees, but we've never charged change or cancel fees above and beyond what the cruise line charges, either, so you can enjoy a more affordable and relaxing vacation.


Departure Dates

Click on the icons Pay No Service FeesDollar below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 27 - 30, 2009Pay No Service Fees Sold Out Dollar $389 N/A Sold Out
Dec 4 - 7, 2009Pay No Service Fees $149 $179 N/A Sold Out
Dec 11 - 14, 2009Pay No Service Fees Dollar $149 Dollar $179 N/A Sold Out
Dec 18 - 21, 2009Pay No Service Fees $179 $209 N/A $499
Jan 8 - 11, 2010Pay No Service Fees $169 $199 N/A $659
Jan 15 - 18, 2010Pay No Service Fees $299 $269 N/A $739
Jan 22 - 25, 2010Pay No Service Fees $199 $239 N/A $629
Jan 29 - Feb 1, 2010Pay No Service Fees $199 $239 N/A $649
Feb 9 - 12, 2010Pay No Service Fees $209 $239 N/A $487
Feb 12 - 15, 2010Pay No Service Fees $269 $299 N/A $749
Feb 19 - 22, 2010Pay No Service Fees $239 $269 N/A $699
Feb 26 - Mar 1, 2010Pay No Service Fees Dollar $289 Dollar $319 N/A Dollar $669
Mar 5 - 8, 2010Pay No Service Fees $289 $329 N/A $729
Mar 12 - 15, 2010Pay No Service Fees Dollar $299 Dollar $269 N/A Dollar $779
Mar 19 - 22, 2010Pay No Service Fees $299 $339 N/A $699
Mar 26 - 29, 2010Pay No Service Fees Dollar $369 Dollar $469 N/A Dollar $769
Apr 2 - 5, 2010Pay No Service Fees Dollar $369 Dollar $469 N/A Dollar $769
Apr 9 - 12, 2010Pay No Service Fees $299 $329 N/A $619
Apr 16 - 19, 2010Pay No Service Fees $239 $269 N/A $619
Apr 23 - 26, 2010Pay No Service Fees $269 $299 N/A $659
Apr 30 - May 3, 2010Pay No Service Fees $269 $299 N/A $599
May 7 - 10, 2010Pay No Service Fees $239 $269 N/A $649
May 14 - 17, 2010Pay No Service Fees $239 $269 N/A $649
May 21 - 24, 2010Pay No Service Fees $239 $269 N/A $649
May 28 - 31, 2010Pay No Service Fees $239 $269 N/A $749
Jun 4 - 7, 2010Pay No Service Fees $239 $269 N/A $699
Jun 11 - 14, 2010Pay No Service Fees $239 $269 N/A $699
Jun 18 - 21, 2010Pay No Service Fees $329 $379 N/A $699
Jun 25 - 28, 2010Pay No Service Fees $349 $399 N/A $699
Jul 2 - 5, 2010Pay No Service Fees $379 $439 N/A $799
Jul 9 - 12, 2010Pay No Service Fees $359 $409 N/A $749
Jul 16 - 19, 2010Pay No Service Fees $359 $409 N/A $749
Jul 23 - 26, 2010Pay No Service Fees $359 $409 N/A $749
Jul 30 - Aug 2, 2010Pay No Service Fees $359 $409 N/A $749
Aug 6 - 9, 2010Pay No Service Fees $329 $369 N/A $699
Aug 13 - 16, 2010Pay No Service Fees $299 $339 N/A $649
Aug 20 - 23, 2010Pay No Service Fees $269 $309 N/A $629
Aug 27 - 30, 2010Pay No Service Fees $249 $289 N/A $599
Sep 3 - 6, 2010Pay No Service Fees $329 $379 N/A $679
Sep 10 - 13, 2010Pay No Service Fees $209 $239 N/A $549
Sep 17 - 20, 2010Pay No Service Fees $209 $239 N/A $549
Sep 24 - 27, 2010Pay No Service Fees $209 $239 N/A $549
Oct 1 - 4, 2010Pay No Service Fees $209 $239 N/A $549
Oct 8 - 11, 2010Pay No Service Fees $209 $239 N/A $549
Oct 15 - 18, 2010Pay No Service Fees $209 $239 N/A $549
Oct 22 - 25, 2010Pay No Service Fees $229 $259 N/A $549
Oct 29 - Nov 1, 2010Pay No Service Fees $229 $269 N/A $549
Nov 5 - 8, 2010Pay No Service Fees $229 $269 N/A $549
Nov 12 - 15, 2010Pay No Service Fees $229 $269 N/A $549
Nov 19 - 22, 2010Pay No Service Fees $229 $269 N/A $549
Nov 26 - 29, 2010Pay No Service Fees $279 $329 N/A $629
Dec 3 - 6, 2010Pay No Service Fees $229 $269 N/A $599
Dec 10 - 13, 2010Pay No Service Fees $229 $269 N/A $599
Dec 17 - 20, 2010Pay No Service Fees $229 $269 N/A $599
Dec 24 - 27, 2010Pay No Service Fees $429 $529 N/A $949
Dec 31 - Jan 3, 2011Pay No Service Fees $499 $599 N/A $999
Jan 7 - 10, 2011Pay No Service Fees $229 $269 N/A $629
Jan 14 - 17, 2011Pay No Service Fees $279 $309 N/A $659
Jan 21 - 24, 2011Pay No Service Fees $239 $279 N/A $599
Jan 28 - 31, 2011Pay No Service Fees $239 $279 N/A $599
Feb 4 - 7, 2011Pay No Service Fees $239 $279 N/A $599
Feb 11 - 14, 2011Pay No Service Fees $259 $309 N/A $599
Feb 18 - 21, 2011Pay No Service Fees $299 $349 N/A $729
Feb 25 - 28, 2011Pay No Service Fees $259 $309 N/A $649
Mar 4 - 7, 2011Pay No Service Fees $259 $309 N/A $649
Mar 11 - 14, 2011Pay No Service Fees $279 $319 N/A $679
Mar 18 - 21, 2011Pay No Service Fees $299 $349 N/A $699
Mar 25 - 28, 2011Pay No Service Fees $309 $359 N/A $699
Apr 1 - 4, 2011Pay No Service Fees $329 $379 N/A $629
Apr 8 - 11, 2011Pay No Service Fees $309 $349 N/A $629
Apr 15 - 18, 2011Pay No Service Fees $349 $449 N/A $699
Apr 22 - 25, 2011Pay No Service Fees $349 $449 N/A $729
Apr 29 - May 2, 2011Pay No Service Fees $279 $319 N/A $599

For planning or booking assistance, please call a Travelocity Cruise Expert at 877-815-5446.


Cruise Details

Included: Shipboard Accommodations, Meals, Onboard Entertainment, Broadway-Style Shows, Featured Entertainers, Daily Activities, 24-Hour Room Service, Port Charges

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Spa Treatments, Specialty Restaurants

Optional Add-Ons: Flights, Hotels, Transfers, Insurance