Cruise Details

Pride of America Itinerary Details
Norwegian Cruise Line

7-Night Hawaii

(Honolulu Round-Trip)

Ship: Pride of America

Pricing From:

Inside Oceanview Balcony Suite
$599 $599 $799 $1,799

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Sat Honolulu, Oahu -- 8:00 pm
Sun Kahului, Maui 8:00 am --
Mon Kahului, Maui -- 6:00 pm
Tue Hilo, Big Island 8:00 am 6:00 pm
Wed Kailua-Kona, Big Island 7:00 am 6:00 pm
Thu Nawiliwili, Kauai 8:00 am --
Fri Nawiliwili, Kauai -- 2:00 pm
Sat Honolulu, Oahu 7:00 am --

Region Map

Hawaii
View Larger Map

Special Offers and Tips

Limited-Time Offer: Book a Suite or Garden Villa on a Qualified 5-Night and Longer Sailing by December 10, 2009 and Receive $300 Onboard Credit. The amount of onboard credit is based on the stateroom type purchased.

Book a Suite or Garden Villa on a qualified 5-night and longer sailing and we'll put up to $300 in your onboard account. Please note: amount of onboard credit is determined by stateroom type purchased. Rates displayed may not be combinable with onboard credit offer. Onboard credit is not valid for gratuities or casino gaming. Terms & Conditions

Pay No Service Fees

No More Cruise Booking Fees!

Not only have we eliminated cruise booking fees, but we've never charged change or cancel fees above and beyond what the cruise line charges, either, so you can enjoy a more affordable and relaxing vacation.

Dollar

Offer Extended! Book an Oceanview, Balcony, or Suite Stateroom on a qualified 5-Night or Longer Sailing by December 10, 2009 and Receive up to $100 Onboard Credit. The amount of onboard credit is based on the stateroom type purchased.

Book an oceanview, balcony, or suite stateroom on a qualified 5-night or longer sailing by December 10, 2009 and we'll put up to $100 in your onboard account. Please note: amount of onboard credit is determined by stateroom type purchased. Oceanview, balcony, and mini-suites will receive $50 per stateroom. Suites will receive $100. Inside staterooms do not qualify. Rates displayed may not be combinable with onboard credit offer. Onboard credit is not valid for gratuities or casino gaming. Terms & Conditions

GoodBuy

Book a Qualified Sailing and Receive Two Free Onboard Savings Booklets.

Book a 3-night or longer sailing departing between January 1, 2010 and June 30, 2010 and receive two books good towards onboard savings. Terms & Conditions


Departure Dates

Click on the icons Pay No Service FeesDollarGoodBuy below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 28 - Dec 5, 2009Pay No Service Fees Sold Out $599 $799 Sold Out
Dec 5 - 12, 2009Pay No Service Fees Sold Out Sold Out Sold Out Dollar $1,799
Dec 12 - 19, 2009Pay No Service Fees Sold Out Sold Out Sold Out Dollar $1,899
Dec 26 - Jan 2, 2010Pay No Service Fees $899 $999 $949 $3,999
Jan 2 - 9, 2010Pay No Service Fees GoodBuy $599 GoodBuy $699 GoodBuy $999 GoodBuy $2,299
Jan 9 - 16, 2010Pay No Service Fees GoodBuy $1,009 GoodBuyDollar $829 GoodBuyDollar $1,299 GoodBuyDollar $2,299
Jan 16 - 23, 2010Pay No Service Fees GoodBuy $999 GoodBuy $799 GoodBuy $1,199 GoodBuy $2,599
Feb 6 - 13, 2010Pay No Service Fees GoodBuy $999 GoodBuyDollar $1,049 GoodBuyDollar $1,399 GoodBuyDollar $2,699
Feb 13 - 20, 2010Pay No Service Fees GoodBuy $1,029 GoodBuy $1,129 Sold Out GoodBuy $2,999
Feb 20 - 27, 2010Pay No Service Fees GoodBuy $949 GoodBuy $1,099 Sold Out GoodBuy $2,699
Feb 27 - Mar 6, 2010Pay No Service Fees GoodBuy $899 GoodBuy $1,049 GoodBuy $1,379 GoodBuy $2,649
Mar 6 - 13, 2010Pay No Service Fees GoodBuy $949 GoodBuy $999 GoodBuy $1,299 GoodBuy $2,699
Mar 13 - 20, 2010Pay No Service Fees GoodBuy $999 GoodBuyDollar $1,049 GoodBuyDollar $1,299 GoodBuyDollar $2,849
Mar 20 - 27, 2010Pay No Service Fees GoodBuy $849 GoodBuy $949 GoodBuy $1,299 GoodBuy $2,849
Mar 27 - Apr 3, 2010Pay No Service Fees GoodBuy $949 GoodBuy $1,049 GoodBuy $1,329 GoodBuy $2,799
Apr 3 - 10, 2010Pay No Service Fees GoodBuy $949 GoodBuyDollar $1,099 GoodBuyDollar $1,399 GoodBuyDollar $2,849
Apr 10 - 17, 2010Pay No Service Fees GoodBuy $849 GoodBuyDollar $949 GoodBuyDollar $1,249 GoodBuyDollar $2,649
Apr 17 - 24, 2010Pay No Service Fees GoodBuy $799 GoodBuy $1,149 GoodBuy $1,499 GoodBuy $2,499
Apr 24 - May 1, 2010Pay No Service Fees GoodBuy $899 GoodBuy $999 GoodBuy $1,349 GoodBuy $2,399
May 1 - 8, 2010Pay No Service Fees GoodBuy $849 GoodBuy $949 GoodBuy $1,249 GoodBuy $2,399
May 8 - 15, 2010Pay No Service Fees GoodBuy $899 GoodBuy $1,099 GoodBuy $1,499 GoodBuy $2,499
May 15 - 22, 2010Pay No Service Fees GoodBuy $999 GoodBuy $1,099 GoodBuy $1,449 GoodBuy $2,499
May 22 - 29, 2010Pay No Service Fees GoodBuy $999 GoodBuyDollar $1,099 GoodBuyDollar $1,429 GoodBuyDollar $2,399
May 29 - Jun 5, 2010Pay No Service Fees GoodBuy $999 GoodBuy $1,049 GoodBuy $1,449 GoodBuy $2,499
Jun 5 - 12, 2010Pay No Service Fees GoodBuy $1,099 GoodBuy $1,149 GoodBuy $1,499 GoodBuy $2,999
Jun 12 - 19, 2010Pay No Service Fees GoodBuy $999 GoodBuy $1,099 GoodBuy $1,529 GoodBuy $3,049
Jun 19 - 26, 2010Pay No Service Fees GoodBuy $1,129 GoodBuyDollar $1,229 GoodBuyDollar $1,549 GoodBuyDollar $3,499
Jun 26 - Jul 3, 2010Pay No Service Fees GoodBuy $1,099 GoodBuy $1,149 GoodBuy $1,499 GoodBuy $3,499
Jul 3 - 10, 2010Pay No Service Fees $1,099 $1,199 $1,559 $3,199
Jul 10 - 17, 2010Pay No Service Fees $1,099 $1,249 $1,479 $3,199
Jul 17 - 24, 2010Pay No Service Fees $1,099 $1,199 $1,479 $3,199
Jul 24 - 31, 2010Pay No Service Fees $1,049 Dollar $1,199 Dollar $1,429 Dollar $3,199
Jul 31 - Aug 7, 2010Pay No Service Fees $1,049 $1,149 $1,399 $3,299
Aug 7 - 14, 2010Pay No Service Fees $1,099 $1,199 $1,399 $3,099
Aug 14 - 21, 2010Pay No Service Fees $1,449 $1,549 $1,899 $3,599
Aug 21 - 28, 2010Pay No Service Fees $949 Dollar $1,049 Dollar $1,299 Dollar $2,799
Aug 28 - Sep 4, 2010Pay No Service Fees $849 $949 $1,199 $2,799
Sep 4 - 11, 2010Pay No Service Fees $899 Dollar $999 Dollar $1,199 Dollar $2,599
Sep 11 - 18, 2010Pay No Service Fees $899 Dollar $999 Dollar $1,199 Dollar $2,599
Sep 18 - 25, 2010Pay No Service Fees $899 Dollar $999 Dollar $1,199 Dollar $2,599
Sep 25 - Oct 2, 2010Pay No Service Fees $899 Dollar $999 Dollar $1,199 Dollar $2,599
Oct 2 - 9, 2010Pay No Service Fees $849 $949 $1,199 $2,599
Oct 16 - 23, 2010Pay No Service Fees $899 Dollar $999 Dollar $1,249 Dollar $2,599
Oct 23 - 30, 2010Pay No Service Fees $899 $999 $1,249 $2,899
Oct 30 - Nov 6, 2010Pay No Service Fees $869 $999 $1,199 $2,599
Nov 13 - 20, 2010Pay No Service Fees $869 $999 $1,199 $2,599
Nov 20 - 27, 2010Pay No Service Fees $949 $1,049 $1,249 $2,899
Nov 27 - Dec 4, 2010Pay No Service Fees $769 $899 $1,099 $2,599
Dec 4 - 11, 2010Pay No Service Fees $769 $899 $1,099 $2,599
Dec 11 - 18, 2010Pay No Service Fees $769 Dollar $899 Dollar $1,099 Dollar $2,599
Dec 18 - 25, 2010Pay No Service Fees $1,049 $1,149 $1,349 $3,499
Dec 25 - Jan 1, 2011Pay No Service Fees $1,899 $1,999 $2,349 $3,849
Jan 1 - 8, 2011Pay No Service Fees $1,099 $1,199 $1,399 $3,599
Jan 8 - 15, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Jan 15 - 22, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Jan 22 - 29, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Jan 29 - Feb 5, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Feb 5 - 12, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Feb 12 - 19, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Feb 19 - 26, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Feb 26 - Mar 5, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Mar 5 - 12, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Mar 12 - 19, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Mar 19 - 26, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Mar 26 - Apr 2, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Apr 2 - 9, 2011Pay No Service Fees $999 $1,099 $1,299 $2,199
Apr 9 - 16, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Apr 16 - 23, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Apr 23 - 30, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Apr 30 - May 7, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
May 7 - 14, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
May 14 - 21, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
May 21 - 28, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
May 28 - Jun 4, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Jun 4 - 11, 2011Pay No Service Fees $999 $1,099 $1,299 $2,179
Jun 11 - 18, 2011Pay No Service Fees $1,049 $1,149 $1,349 $2,179
Jun 18 - 25, 2011Pay No Service Fees $1,049 $1,149 $1,349 $2,199
Jun 25 - Jul 2, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,329
Jul 2 - 9, 2011Pay No Service Fees $1,099 $1,149 $1,299 $2,379
Jul 9 - 16, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,379
Jul 16 - 23, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,379
Jul 23 - 30, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,379
Jul 30 - Aug 6, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,379
Aug 6 - 13, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,279
Aug 13 - 20, 2011Pay No Service Fees $1,099 $1,199 $1,399 $2,229
Aug 20 - 27, 2011Pay No Service Fees $999 $1,099 $1,299 $2,149
Aug 27 - Sep 3, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Sep 3 - 10, 2011Pay No Service Fees $899 $999 $1,199 $2,099
Sep 10 - 17, 2011Pay No Service Fees $899 $999 $1,199 $2,099
Sep 17 - 24, 2011Pay No Service Fees $899 $999 $1,199 $2,099
Sep 24 - Oct 1, 2011Pay No Service Fees $899 $999 $1,199 $2,099
Oct 1 - 8, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Oct 8 - 15, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Oct 15 - 22, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Oct 22 - 29, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Oct 29 - Nov 5, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Nov 5 - 12, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099
Nov 12 - 19, 2011Pay No Service Fees $999 $1,099 $1,299 $2,099

For planning or booking assistance, please call a Travelocity Cruise Expert at 877-815-5446.


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance