Cruise Details

Carnival Sensation Itinerary Details

4-Night Bahamas

(Orlando Round-Trip)

Ship: Carnival Sensation

Pricing From:

Inside Oceanview Balcony Suite
$184 $239 $369 $474

Cruise Itinerary

All itineraries are subject to change without notice.


Day Port of Call Arrival Departure

Sun Port Canaveral (Orlando), Florida -- 4:00 pm
Mon Freeport, Bahamas 8:00 am 4:00 pm
Tue Nassau, Bahamas 7:00 am --
Wed Nassau, Bahamas -- 6:00 am
Wed At Sea -- --
Thu Port Canaveral (Orlando), Florida 7:00 am --

Region Map

Bahamas
View Larger Map

Special Offers and Tips

GoodBuy

Early Saver Rates: Save up to 20% + Get the Absolute Lowest Rate with Carnival’s Price Protection Guarantee!

Early Saver rates are available on 3 to 5-night sailings booked three months in advance or 6-night and longer sailings booked five months in advance. Plus, if you find a Carnival-advertised rate that's lower than what you paid, Carnival will match the difference with an onboard credit—that’s Carnival’s Price Protection Guarantee. Early Saver rates are NOT combinable with any other discounted fare or promotional offer. Additional restrictions and rules apply when booking this fare. Please read all terms and conditions carefully or call a cruise expert for full details. Terms & Conditions

Pay No Service Fees

No More Cruise Booking Fees!

Not only have we eliminated cruise booking fees, but we've never charged change or cancel fees above and beyond what the cruise line charges, either, so you can enjoy a more affordable and relaxing vacation.

Book a Qualified sailing on Carnival Cruise Line by November 30, 2009 and Enjoy Free Stateroom Upgrades. Please Note: Most Lead rates Displayed Do not Qualify.

Limited-Time Offer! Book a Qualified Sailing on Carnival Cruise Line and Enjoy Free Stateroom Upgrades. A minimum qualifying stateroom category purchase is required. Upgrade availability varies by sailing. Terms & Conditions


Departure Dates

Click on the icons Pay No Service FeesGoodBuy below to view offer or tip details.

Prices are per person/double occupancy and include port charges. Additional Taxes and Fees will apply.

N/A: This stateroom type does not exist on this ship.

Departure Dates Inside Oceanview Balcony Suite
Nov 29 - Dec 3, 2009Pay No Service Fees $229 Sold Out Sold Out Sold Out
Dec 6 - 10, 2009Pay No Service Fees $189 Sold Out Sold Out Sold Out
Dec 13 - 17, 2009Pay No Service Fees $219 $354 $399 $539
Dec 20 - 24, 2009Pay No Service Fees $429 $459 Sold Out $949
Dec 27 - 31, 2009Pay No Service Fees $539 $609 $964 $1,249
Jan 3 - 7, 2010Pay No Service Fees $279 $319 $479 $589
Jan 10 - 14, 2010Pay No Service Fees $239 $279 $439 $549
Jan 17 - 21, 2010Pay No Service Fees $229 $279 $509 $549
Jan 24 - 28, 2010Pay No Service Fees $219 $279 $449 $509
Jan 31 - Feb 4, 2010Pay No Service Fees $229 $279 $439 $509
Feb 7 - 11, 2010Pay No Service Fees GoodBuy $249 GoodBuy $299 GoodBuy $549 GoodBuy $599
Feb 14 - 18, 2010Pay No Service Fees GoodBuy $289 GoodBuy $374 GoodBuy $559 GoodBuy $619
Feb 21 - 25, 2010Pay No Service Fees GoodBuy $269 GoodBuy $349 GoodBuy $684 GoodBuy $619
Feb 28 - Mar 4, 2010Pay No Service Fees GoodBuy $269 GoodBuy $309 GoodBuy $539 GoodBuy $554
Mar 7 - 11, 2010Pay No Service Fees GoodBuy $319 GoodBuy $349 GoodBuy $514 GoodBuy $649
Mar 14 - 18, 2010Pay No Service Fees GoodBuy $349 GoodBuy $414 GoodBuy $619 GoodBuy $644
Mar 21 - 25, 2010Pay No Service Fees GoodBuy $319 GoodBuy $369 GoodBuy $519 GoodBuy $604
Mar 28 - Apr 1, 2010Pay No Service Fees GoodBuy $389 GoodBuy $509 GoodBuy $674 GoodBuy $704
Apr 4 - 8, 2010Pay No Service Fees GoodBuy $429 GoodBuy $534 GoodBuy $759 GoodBuy $694
Apr 11 - 15, 2010Pay No Service Fees GoodBuy $279 GoodBuy $334 GoodBuy $494 GoodBuy $574
Apr 18 - 22, 2010Pay No Service Fees GoodBuy $279 GoodBuy $334 GoodBuy $484 GoodBuy $564
Apr 25 - 29, 2010Pay No Service Fees GoodBuy $279 GoodBuy $309 GoodBuy $449 GoodBuy $564
May 2 - 6, 2010Pay No Service Fees GoodBuy $279 GoodBuy $319 GoodBuy $474 GoodBuy $564
May 9 - 13, 2010Pay No Service Fees GoodBuy $279 GoodBuy $319 GoodBuy $484 GoodBuy $564
May 16 - 20, 2010Pay No Service Fees GoodBuy $299 GoodBuy $339 GoodBuy $469 GoodBuy $584
May 23 - 27, 2010Pay No Service Fees GoodBuy $299 GoodBuy $344 GoodBuy $474 GoodBuy $584
May 30 - Jun 3, 2010Pay No Service Fees GoodBuy $329 GoodBuy $409 GoodBuy $539 GoodBuy $699
Jun 6 - 10, 2010Pay No Service Fees GoodBuy $349 GoodBuy $459 GoodBuy $559 GoodBuy $719
Jun 13 - 17, 2010Pay No Service Fees GoodBuy $379 GoodBuy $474 GoodBuy $624 GoodBuy $749
Jun 20 - 24, 2010Pay No Service Fees GoodBuy $399 GoodBuy $484 GoodBuy $624 GoodBuy $749
Jun 27 - Jul 1, 2010Pay No Service Fees GoodBuy $399 GoodBuy $469 GoodBuy $609 GoodBuy $769
Jul 4 - 8, 2010Pay No Service Fees GoodBuy $399 GoodBuy $484 GoodBuy $609 GoodBuy $769
Jul 11 - 15, 2010Pay No Service Fees GoodBuy $399 GoodBuy $469 GoodBuy $609 GoodBuy $769
Jul 18 - 22, 2010Pay No Service Fees GoodBuy $399 GoodBuy $469 GoodBuy $609 GoodBuy $769
Jul 25 - 29, 2010Pay No Service Fees GoodBuy $379 GoodBuy $464 GoodBuy $619 GoodBuy $749
Aug 1 - 5, 2010Pay No Service Fees GoodBuy $379 GoodBuy $449 GoodBuy $589 GoodBuy $749
Aug 8 - 12, 2010Pay No Service Fees GoodBuy $329 GoodBuy $399 GoodBuy $539 GoodBuy $699
Aug 15 - 19, 2010Pay No Service Fees GoodBuy $299 GoodBuy $369 GoodBuy $509 GoodBuy $669
Aug 22 - 26, 2010Pay No Service Fees GoodBuy $214 GoodBuy $269 GoodBuy $399 GoodBuy $514
Aug 29 - Sep 2, 2010Pay No Service Fees GoodBuy $214 GoodBuy $269 GoodBuy $399 GoodBuy $514
Sep 5 - 9, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Sep 12 - 16, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Sep 19 - 23, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Sep 26 - 30, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Oct 3 - 7, 2010Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $504
Oct 10 - 14, 2010Pay No Service Fees GoodBuy $214 GoodBuy $269 GoodBuy $399 GoodBuy $514
Oct 17 - 21, 2010Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $504
Oct 24 - 28, 2010Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $504
Oct 31 - Nov 4, 2010Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $504
Nov 7 - 11, 2010Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $504
Nov 14 - 18, 2010Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $504
Nov 21 - 25, 2010Pay No Service Fees GoodBuy $254 GoodBuy $319 GoodBuy $449 GoodBuy $564
Nov 28 - Dec 2, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Dec 5 - 9, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Dec 12 - 16, 2010Pay No Service Fees GoodBuy $184 GoodBuy $239 GoodBuy $369 GoodBuy $484
Dec 19 - 23, 2010Pay No Service Fees GoodBuy $354 GoodBuy $429 GoodBuy $559 GoodBuy $724
Dec 26 - 30, 2010Pay No Service Fees GoodBuy $454 GoodBuy $539 GoodBuy $669 GoodBuy $884
Jan 2 - 6, 2011Pay No Service Fees GoodBuy $224 GoodBuy $279 GoodBuy $409 GoodBuy $494
Jan 9 - 13, 2011Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $474
Jan 16 - 20, 2011Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $474
Jan 23 - 27, 2011Pay No Service Fees GoodBuy $204 GoodBuy $259 GoodBuy $389 GoodBuy $474
Jan 30 - Feb 3, 2011Pay No Service Fees GoodBuy $214 GoodBuy $269 GoodBuy $399 GoodBuy $484
Feb 6 - 10, 2011Pay No Service Fees GoodBuy $224 GoodBuy $279 GoodBuy $409 GoodBuy $494
Feb 13 - 17, 2011Pay No Service Fees GoodBuy $224 GoodBuy $279 GoodBuy $409 GoodBuy $494
Feb 20 - 24, 2011Pay No Service Fees GoodBuy $264 GoodBuy $329 GoodBuy $459 GoodBuy $544
Feb 27 - Mar 3, 2011Pay No Service Fees GoodBuy $254 GoodBuy $309 GoodBuy $439 GoodBuy $524
Mar 6 - 10, 2011Pay No Service Fees GoodBuy $294 GoodBuy $349 GoodBuy $479 GoodBuy $564
Mar 13 - 17, 2011Pay No Service Fees GoodBuy $334 GoodBuy $389 GoodBuy $519 GoodBuy $604
Mar 20 - 24, 2011Pay No Service Fees GoodBuy $314 GoodBuy $369 GoodBuy $499 GoodBuy $584
Mar 27 - 31, 2011Pay No Service Fees GoodBuy $314 GoodBuy $369 GoodBuy $499 GoodBuy $584
Apr 3 - 7, 2011Pay No Service Fees GoodBuy $264 GoodBuy $319 GoodBuy $449 GoodBuy $534
Apr 10 - 14, 2011Pay No Service Fees GoodBuy $264 GoodBuy $319 GoodBuy $449 GoodBuy $534
Apr 17 - 21, 2011Pay No Service Fees GoodBuy $384 GoodBuy $449 GoodBuy $579 GoodBuy $584
Apr 24 - 28, 2011Pay No Service Fees GoodBuy $384 GoodBuy $449 GoodBuy $579 GoodBuy $664

For planning or booking assistance, please call a Travelocity Cruise Expert at 877-815-5446.


Cruise Details

Included: Shipboard Accommodations, Meals, Some Beverages, Onboard Entertainment and Daily Activities, Port Charges, 24-Hour Room Service

Not Included: Shore Excursions, Personal Expenses, Gratuities, Alcoholic Beverages, Specialty Restaurants, Spa Treatments, Some Taxes

Optional Add-Ons: Flights, Hotels, Transfers, Insurance