Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BRU | Barcelona | March 6 to March 10 | $85 |
FCO | Barcelona | March 21 to March 29 | $86 |
LHR | Barcelona | April 18 to April 25 | $101 |
CDG | Barcelona | May 6 to May 13 | $113 |
CDG | Barcelona | May 6 to May 13 | $113 |
FRA | Barcelona | April 17 to April 26 | $136 |
AMS | Barcelona | March 7 to March 14 | $146 |
CDG | Benlloch | March 17 to March 20 | $209 |
CDG | Benlloch | March 17 to March 20 | $209 |
LHR | Benlloch | May 14 to May 18 | $244 |
AMS | Benlloch | March 23 to March 26 | $274 |
BRU | Alguaire | March 12 to March 20 | $393 |
JFK | Barcelona | April 17 to May 4 | $437 |
BRU | Vilobi d'Onyar | May 7 to May 14 | $474 |
JFK | Ribera d'Urgellet | February 24 to March 3 | $861 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
VIE | Barcelona | February 11 to February 14 | $187 |
BRU | Barcelona | February 11 to February 15 | $198 |
CDG | Barcelona | February 11 to February 15 | $215 |
CDG | Barcelona | February 11 to February 15 | $215 |
FRA | Barcelona | February 12 to February 16 | $229 |
AMS | Barcelona | February 11 to February 22 | $242 |
LHR | Barcelona | February 12 to February 14 | $250 |
FCO | Barcelona | February 10 to February 12 | $256 |
LHR | Benlloch | February 12 to February 17 | $309 |
JFK | Barcelona | February 12 to February 22 | $572 |
Reviewed on Feb 1, 2023
Reviewed on Feb 6, 2023
Reviewed on Feb 1, 2023
Reviewed on Jan 30, 2023