Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
IAH | San Salvador | February 22 to March 1 | $223 |
LAX | San Salvador | February 22 to March 1 | $265 |
DFW | San Salvador | May 10 to May 17 | $315 |
BWI | San Salvador | April 22 to May 23 | $341 |
IAD | San Salvador | May 4 to May 15 | $343 |
JFK | San Salvador | April 25 to May 13 | $362 |
YVR | San Salvador | April 24 to May 10 | $454 |
BOS | San Salvador | May 3 to May 17 | $519 |
SFO | San Salvador | March 14 to March 16 | $593 |
DCA | San Salvador | February 18 to February 24 | $747 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
IAH | San Salvador | February 10 to February 13 | $327 |
BWI | San Salvador | February 11 to February 18 | $336 |
BOS | San Salvador | February 12 to February 18 | $374 |
JFK | San Salvador | February 10 to February 18 | $398 |
LAX | San Salvador | February 12 to February 25 | $420 |
YVR | San Salvador | February 12 to February 14 | $492 |
DFW | San Salvador | February 10 to February 18 | $506 |
IAD | San Salvador | February 12 to March 7 | $543 |
SFO | San Salvador | February 10 to February 20 | $697 |
DCA | San Salvador | February 11 to February 28 | $747 |
Reviewed on Jan 31, 2023
Reviewed on Jan 1, 2023
Reviewed on Jan 27, 2023
Reviewed on Jan 31, 2023