Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BKK | Kathmandu | August 3 to August 25 | $397 |
KUL | Kathmandu | July 28 to August 8 | $541 |
NRT | Kathmandu | August 16 to September 12 | $696 |
HKG | Kathmandu | September 18 to October 19 | $801 |
LHR | Kathmandu | August 23 to September 14 | $852 |
MEL | Kathmandu | September 4 to October 3 | $975 |
KUL | Biratnagar | July 24 to July 31 | $1,098 |
FCO | Kathmandu | October 9 to November 11 | $1,204 |
LAX | Kathmandu | September 3 to October 7 | $1,260 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BKK | Kathmandu | July 9 to July 12 | $502 |
KUL | Kathmandu | July 10 to July 17 | $514 |
NRT | Kathmandu | July 10 to July 17 | $854 |
FCO | Kathmandu | July 8 to July 19 | $923 |
HKG | Kathmandu | July 10 to July 13 | $995 |
LHR | Kathmandu | July 10 to July 21 | $1,071 |
MEL | Kathmandu | July 10 to July 19 | $1,299 |
SYD | Kathmandu | July 9 to July 17 | $1,584 |
LAX | Kathmandu | July 8 to July 15 | $2,229 |
Reviewed on Jul 23, 2012
Reviewed on Nov 21, 2019