Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
HKG | Kathmandu | October 31 to November 7 | $366 |
KUL | Kathmandu | October 11 to October 19 | $373 |
BKK | Kathmandu | October 9 to October 15 | $379 |
NRT | Kathmandu | November 22 to November 29 | $471 |
CAN | Kathmandu | December 29 to January 2 | $474 |
MEL | Kathmandu | October 19 to November 1 | $689 |
LHR | Kathmandu | January 5 to January 21 | $837 |
SYD | Kathmandu | November 20 to December 19 | $841 |
FCO | Kathmandu | October 10 to October 13 | $947 |
LAX | Kathmandu | January 2 to January 16 | $1,098 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Kathmandu | October 1 to October 24 | $344 |
BKK | Kathmandu | September 29 to October 9 | $516 |
NRT | Kathmandu | October 1 to October 23 | $526 |
MEL | Kathmandu | October 1 to November 1 | $612 |
HKG | Kathmandu | September 30 to October 28 | $687 |
CAN | Kathmandu | September 29 to October 8 | $836 |
LHR | Kathmandu | September 29 to October 9 | $1,165 |
SYD | Kathmandu | October 1 to October 11 | $1,391 |
LAX | Kathmandu | September 30 to February 27 | $1,463 |
Reviewed on Aug 14, 2023
Reviewed on Aug 26, 2023
Reviewed on Jun 28, 2023
Reviewed on Sep 14, 2023