Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
DXB | Faisalabad | August 7 to August 12 | $297 |
FCO | Lahore | September 7 to December 6 | $538 |
LHR | Karachi | September 15 to September 21 | $635 |
LHR | Punjab | September 8 to October 7 | $642 |
JFK | Sialkot | August 28 to September 15 | $946 |
ORD | Sialkot | September 19 to October 9 | $1,118 |
FCO | Sialkot | July 31 to September 30 | $1,221 |
ORD | Peshawar | October 3 to October 10 | $1,307 |
LHR | Quetta | July 21 to October 2 | $1,311 |
LHR | Quetta | July 21 to October 2 | $1,311 |
JFK | Quetta | September 28 to December 28 | $1,704 |
LGW | Multan | July 27 to August 15 | $1,739 |
LHR | Multan | July 26 to August 2 | $1,779 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
STN | Karachi | July 10 to July 21 | $1,012 |
FCO | Punjab | July 9 to September 3 | $1,078 |
LHR | Karachi | July 10 to July 12 | $1,101 |
LHR | Punjab | July 8 to July 21 | $1,416 |
JFK | Sialkot | July 10 to July 22 | $1,475 |
LHR | Multan | July 9 to August 23 | $1,542 |
LHR | Peshawar | July 9 to September 1 | $1,624 |
LHR | Faisalabad | July 10 to July 13 | $1,650 |
IAD | Multan | July 10 to July 26 | $2,004 |
YYZ | Karachi | July 8 to September 21 | $2,122 |
DFW | Karachi | July 10 to July 22 | $2,179 |
ORD | Quetta | July 10 to July 19 | $2,691 |
YYZ | Punjab | July 9 to July 28 | $2,718 |
ORD | Punjab | July 8 to July 11 | $2,860 |
Reviewed on Jun 19, 2019
Reviewed on Dec 19, 2016