Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Singapore | August 25 to August 31 | $61 |
SZB | Singapore | November 10 to November 12 | $69 |
MNL | Singapore | October 6 to October 16 | $139 |
DMK | Singapore | November 11 to November 16 | $147 |
HKG | Singapore | October 10 to October 16 | $190 |
NRT | Singapore | September 28 to October 12 | $297 |
FCO | Singapore | September 21 to October 5 | $699 |
PVG | Singapore | November 7 to November 14 | $1,498 |
CAN | Singapore | September 12 to October 31 | $1,845 |
PEK | Singapore | August 25 to August 29 | $2,858 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Singapore | August 13 to August 17 | $68 |
DMK | Singapore | August 13 to November 12 | $179 |
MNL | Singapore | August 13 to August 16 | $207 |
SZB | Singapore | August 13 to August 17 | $208 |
HKG | Singapore | August 14 to August 18 | $356 |
NRT | Singapore | August 13 to August 24 | $626 |
FCO | Singapore | August 12 to August 19 | $2,105 |
Reviewed on Aug 8, 2022
Reviewed on Aug 8, 2022
Reviewed on Aug 5, 2022
Reviewed on Aug 8, 2022