The cheapest flights to Sky Harbor Intl. found within the past 7 days were $168 round trip and $141 one way. Prices and availability subject to change. Additional terms may apply.
Carrier | Flight | Depart SNA | Arrive PHX | Thu 5/19 | Fri 5/20 | Sat 5/21 | Sun 5/22 | Mon 5/23 | Tue 5/24 | Wed 5/25 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA486 | 06:45 am | 08:14 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA2107 | 09:49 am | 11:02 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA2888 | 10:42 am | 00:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA794 | 00:41 pm | 01:59 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | AA1794 | 04:40 pm | 06:04 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
Reviewed on Apr 14, 2022
Reviewed on Feb 22, 2022
Reviewed on Oct 14, 2021