Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
The cheapest flights to Gran Canaria found within the past 7 days were $213 round trip and $140 one way. Prices and availability subject to change. Additional terms may apply.
Carrier | Flight | Depart MUC | Arrive LPA | Mon 1/25 |
Tue 1/26 |
Wed 1/27 |
Thu 1/28 |
Fri 1/29 |
Sat 1/30 |
Sun 1/31 |
Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{"day":23, "month": 1, "year": 2021} |
|
LH 1834 | 09:00 am | 12:50 pm | - | - | - | - | - | Check fare | Check fare | 0 stop(s) |
Hop on a(n) Lufthansa flight today by flying to many destinations out of these domestic and international airports:
Airport Code | Country | Airport Name | Number of Flights |
---|---|---|---|
FRA | DEU | Frankfurt Intl. | 56 |
ORD | USA | O'Hare Intl. | 25 |
HND | JPN | Haneda | 24 |
YYZ | CAN | Pearson Intl. | 13 |
MUC | DEU | Franz Josef Strauss Intl. | 12 |
DEN | USA | Denver Intl. | 12 |
IAD | USA | Washington Dulles Intl. | 10 |
ICN | KOR | Incheon Intl. | 9 |
TXL | DEU | Tegel | 6 |
HAM | DEU | Hamburg | 5 |
Price for 1 night 2 adults*
Per night/room
Jan 27 - Jan 28
Per night/room
Feb 1 - Feb 2
Cheap 🛫 To Get You There
Find The Perfect 🏨
Stay in A 🏠Instead
Rent A 🚘 To Get Around
Book 🏨 ✈️ 🚗 & Save 💵
Get A 🎟️ To Fun