Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
... | ... | ... | ... | ... | ... | ... | |
---|---|---|---|---|---|---|---|
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... |
The cheapest flights to Sayak found within the past 7 days were $188 round trip and $95 one way. Prices and availability subject to change. Additional terms may apply.
Carrier | Flight | Depart MNL | Arrive IAO | Sat 1/16 |
Sun 1/17 |
Mon 1/18 |
Tue 1/19 |
Wed 1/20 |
Thu 1/21 |
Fri 1/22 |
Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{"day":14, "month": 1, "year": 2021} |
|
PR 2971 | 09:00 am | 11:00 am | - | - | - | - | - | Check fare | - | 0 stop(s) |
Hop on a(n) Philippine Airlines flight today by flying to many destinations out of these domestic and international airports:
Airport Code | Country | Airport Name | Number of Flights |
---|---|---|---|
MNL | PHL | Ninoy Aquino Intl. | 6 |
YVR | CAN | Vancouver Intl. | 4 |
YYZ | CAN | Pearson Intl. | 3 |
CEB | PHL | Mactan - Cebu Intl. | 3 |
IAO | PHL | Sayak | 2 |
YEG | CAN | Edmonton Intl. | 2 |
YYC | CAN | Calgary Intl. | 2 |
YOW | CAN | Macdonald-Cartier Intl. | 2 |
XMN | CHN | Xiamen Intl. | 1 |
YQB | CAN | Jean Lesage Intl. | 1 |
Price for 1 night 2 adults*
Per night/room
Jan 17 - Jan 18
Cheap 🛫 To Get You There
Find The Perfect 🏨
Stay in A 🏠Instead
Rent A 🚘 To Get Around
Book 🏨 ✈️ 🚗 & Save 💵
Get A 🎟️ To Fun