Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BEY | Addis Ababa | April 12 to May 11 | $435 |
FCO | Addis Ababa | May 15 to May 17 | $519 |
MXP | Addis Ababa | May 1 to May 21 | $549 |
LHR | Addis Ababa | June 12 to June 18 | $591 |
CMN | Addis Ababa | May 25 to June 14 | $822 |
IAD | Addis Ababa | May 9 to May 23 | $841 |
YYZ | Addis Ababa | April 17 to June 22 | $1,038 |
PEK | Addis Ababa | May 2 to May 16 | $1,079 |
SEA | Addis Ababa | April 18 to April 25 | $1,087 |
LHR | Jijiga | April 7 to April 26 | $1,306 |
SEA | Gondar | April 25 to May 23 | $1,470 |
IAD | Lalibela | April 9 to April 14 | $1,610 |
IAD | Gondar | April 8 to August 6 | $1,858 |
SEA | Bahir Dar | April 12 to June 4 | $2,004 |
YYZ | Gondar | April 19 to June 30 | $2,318 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BEY | Addis Ababa | March 31 to April 29 | $454 |
FCO | Addis Ababa | April 1 to April 8 | $545 |
FCO | Addis Ababa | April 1 to April 8 | $545 |
MXP | Addis Ababa | March 31 to April 7 | $575 |
YYZ | Addis Ababa | April 1 to April 11 | $1,093 |
IAD | Addis Ababa | April 2 to April 9 | $1,157 |
CMN | Addis Ababa | April 1 to April 16 | $1,318 |
SEA | Jijiga | March 30 to April 9 | $1,469 |
Reviewed on Mar 19, 2023
Reviewed on Mar 15, 2023
Reviewed on Mar 17, 2023
Reviewed on Aug 12, 2022