Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
FCO | Accra | March 27 to April 14 | $400 |
MXP | Accra | May 2 to May 19 | $425 |
LHR | Accra | May 16 to June 2 | $440 |
BEY | Accra | February 15 to February 21 | $477 |
LHR | Kumasi | April 24 to May 25 | $774 |
JFK | Accra | March 13 to April 5 | $817 |
JFK | Accra | March 13 to April 5 | $817 |
IAD | Accra | March 22 to May 5 | $875 |
DFW | Accra | February 26 to March 29 | $882 |
YYZ | Accra | March 12 to March 26 | $983 |
ATL | Accra | March 28 to April 12 | $1,102 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BEY | Accra | February 4 to February 27 | $477 |
MXP | Accra | February 4 to February 8 | $641 |
FCO | Accra | February 5 to February 11 | $686 |
LHR | Accra | February 4 to February 6 | $817 |
IAD | Accra | February 5 to February 19 | $876 |
DAL | Accra | February 5 to February 12 | $1,124 |
JFK | Accra | February 4 to February 6 | $1,197 |
JFK | Accra | February 4 to February 6 | $1,197 |
YYZ | Accra | February 3 to February 10 | $1,544 |
ATL | Accra | February 3 to February 10 | $1,607 |
Reviewed on Jan 29, 2023
Reviewed on Jan 4, 2023
Reviewed on Jan 18, 2023
Reviewed on Jan 17, 2023