Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
BCN | Bologna | November 16 to November 19 | $63 |
LTN | Pisa | October 9 to October 11 | $81 |
FCO | Bologna | December 17 to January 6 | $88 |
ORY | Pisa | October 17 to October 19 | $88 |
BCN | Florence | November 18 to November 21 | $91 |
FCO | Florence | October 8 to October 9 | $116 |
DUS | Florence | October 16 to October 20 | $122 |
AMS | Pisa | October 10 to October 17 | $139 |
DUS | Bologna | October 17 to October 18 | $152 |
BCN | Pisa | October 19 to October 26 | $185 |
DUS | Pisa | November 10 to November 14 | $196 |
XZN | Florence | October 18 to October 24 | $427 |
JFK | Bologna | November 12 to November 15 | $511 |
PVG | Bologna | November 6 to November 21 | $647 |
JFK | Pisa | October 18 to October 24 | $673 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LTN | Pisa | October 1 to October 4 | $85 |
FCO | Bologna | September 29 to October 12 | $102 |
BCN | Bologna | October 1 to October 3 | $107 |
FCO | Florence | September 30 to October 13 | $116 |
ORY | Bologna | September 29 to October 2 | $128 |
LHR | Bologna | October 1 to November 18 | $150 |
BCN | Florence | September 29 to October 3 | $209 |
ORY | Florence | September 29 to October 2 | $219 |
AMS | Bologna | September 30 to October 2 | $228 |
DUS | Bologna | September 29 to October 2 | $261 |
DUS | Florence | September 30 to October 2 | $494 |
BCN | Pisa | September 30 to October 2 | $568 |
JFK | Bologna | September 28 to October 11 | $927 |
JFK | Florence | October 1 to October 15 | $1,114 |
JFK | Pisa | October 1 to October 11 | $1,479 |
Reviewed on Sep 19, 2023
Reviewed on Sep 17, 2023
Reviewed on Sep 17, 2023
Reviewed on Sep 11, 2023