The cheapest flights to Baltimore Washington Intl. Thurgood Marshall found within the past 7 days were $178 round trip and one way. Prices and availability subject to change. Additional terms may apply.
Carrier | Flight | Depart ATL | Arrive BWI | Wed 7/6 | Thu 7/7 | Fri 7/8 | Sat 7/9 | Sun 7/10 | Mon 7/11 | Tue 7/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DL1389 | 09:10 am | 11:01 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | DL353 | 01:40 pm | 03:28 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | DL1657 | 06:30 pm | 08:22 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | DL2705 | 09:10 pm | 11:06 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | - | - | 0 Stops | |
![]() | DL2889 | 11:00 pm | 00:50 am | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | DL2535 | 02:50 pm | 04:37 pm | - | - | - | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
![]() | DL2704 | 04:52 pm | 06:49 pm | - | - | - | - | Check Fare | - | - | 0 Stops | |
![]() | DL2449 | 07:15 am | 09:03 am | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | DL2080 | 09:19 am | 11:11 am | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | DL2590 | 04:46 pm | 06:43 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
![]() | DL2379 | 09:09 pm | 11:05 pm | - | - | - | - | - | Check Fare | Check Fare | 0 Stops | |
To find the best deals onĀ flights to Atlanta fromĀ Baltimore with Delta,Ā just enter your travel dates, filter by Delta, and hit search. Youāll find 8 flights to choose from and can sort by price, flight duration, and arrival or departure time.Ā Ā
Ā
If youāre planning a round trip, booking return flights with Delta is usually the most cost-effective option. With airfares ranging from $178 to $178, itās easy to find a flight that suits your budget.Ā Prices and availability subject to change. Additional terms may apply.Ā
Ā
A one-way ticket gives you much greater flexibilityāallowing you to choose your return date, destination, and time whenever youāre ready. By booking inĀ advanceĀ you can find great deals on one-way tickets too. Right now, a one-wayĀ DeltaĀ flight from Atlanta to BaltimoreĀ costs from .Ā Prices and availability subject to change. Additional terms may apply.Ā
Ā
To find a cheapĀ DeltaĀ flight from Atlanta ATL to Baltimore BWI, sort your search results by price or filter by budget. Thanks to TravelocityāsĀ Price Match Promise, if you find a betterĀ airfare dealĀ anywhere else within 24 hours, weāll credit or refund the difference.Ā
Ā
If youāre looking forĀ cheap flights, it helps to be flexible when it comes to your travel dates. Youāll usually find lower cost tickets when you travel during quieter months such as August, or if you book a flight with a stopover.Ā
Ā
If youāre keen to be on Baltimore soil fast, donāt waste time with a stopoverāfilter your search results to show direct Delta flights only. The journey takes around 1 hour(s) 48 min(s) ā so youāll be there before you know it.Ā
Ā
Make sure youāre not out of pocket if plans change by choosing a flexible ticket with penalty-free amendment and cancellation options. Use our āno change feeā filter to see which flights have this option.Ā Ā
Ā
At Travelocity our vast and up-to-the-minute inventory putsĀ all ofĀ our best flight deals in one place. So, whether youāre traveling on business or jetting off with friends and family, you can trust Travelocity to get you there.
Airport Code | Country | Airport Name | Number of Flights |
---|---|---|---|
ATL | USA | Hartsfield-Jackson Atlanta Intl. | 252 |
DTW | USA | Detroit Metropolitan Wayne County | 156 |
MSP | USA | Minneapolis - St. Paul Intl. | 131 |
SLC | USA | Salt Lake City Intl. | 116 |
SEA | USA | Seattle - Tacoma Intl. | 57 |
LAX | USA | Los Angeles Intl. | 41 |
AMS | NLD | Schiphol | 31 |
YYC | CAN | Calgary Intl. | 26 |
YYZ | CAN | Pearson Intl. | 24 |
JFK | USA | John F. Kennedy Intl. | 23 |
Reviewed on Jun 16, 2022
Reviewed on May 23, 2022
Reviewed on Apr 22, 2022