Carrier | Flight | Depart EWR | Arrive TPA | Tue 6/6 | Wed 6/7 | Thu 6/8 | Fri 6/9 | Sat 6/10 | Sun 6/11 | Mon 6/12 | Stops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B62273 | 04:59 pm | 08:00 pm | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | Check Fare | 0 Stops | |
Airport code | Country | Airport name | Number of flights |
---|---|---|---|
BOS | USA | Logan Intl. | 62 |
JFK | USA | John F. Kennedy Intl. | 30 |
SJU | PRI | Luis Munoz Marin Intl. | 29 |
FLL | USA | Fort Lauderdale - Hollywood Intl. | 18 |
MCO | USA | Orlando Intl. | 12 |
STT | VIR | Cyril E. King | 11 |
STX | VIR | Henry E. Rohlsen | 9 |
DCA | USA | Ronald Reagan Washington National | 7 |
TPA | USA | Tampa Intl. | 7 |
RSW | USA | Southwest Florida Intl. | 6 |
Reviewed on Jun 4, 2023
Reviewed on Jun 3, 2023
Reviewed on May 30, 2023