Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LIS | Praia | March 6 to March 21 | $399 |
ORY | Praia | February 23 to March 16 | $406 |
FCO | Praia | May 6 to May 13 | $522 |
FCO | Praia | May 6 to May 13 | $522 |
MXP | Sal | March 6 to March 16 | $560 |
LIS | Sao Vicente | April 20 to May 19 | $598 |
AMS | Praia | February 15 to February 19 | $652 |
AMS | Boa Vista | April 2 to April 10 | $706 |
ORY | Sao Vicente | April 29 to May 20 | $721 |
FCO | Boa Vista | April 16 to April 24 | $804 |
LIS | Boa Vista | February 25 to March 4 | $859 |
FCO | Sao Vicente | February 25 to March 11 | $941 |
FCO | Sal | May 1 to May 7 | $974 |
FCO | Sal | May 1 to May 7 | $974 |
AMS | Sal | February 17 to February 24 | $1,164 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LIS | Praia | February 3 to February 17 | $441 |
LIS | Sal | February 4 to February 11 | $576 |
BRU | Sal | February 3 to February 7 | $694 |
BRU | Praia | February 3 to February 13 | $705 |
BOS | Praia | February 5 to February 13 | $793 |
AMS | Praia | February 4 to February 8 | $802 |
LHR | Boa Vista | February 5 to February 18 | $844 |
AMS | Boa Vista | February 5 to February 18 | $912 |
MXP | Sal | February 4 to February 11 | $1,022 |
BOS | Sal | February 5 to February 21 | $1,185 |
LIS | Sao Vicente | February 4 to February 9 | $1,285 |
BOS | Boa Vista | February 5 to February 14 | $1,303 |
ORY | Sao Vicente | February 4 to February 11 | $1,339 |
LIS | Boa Vista | February 4 to February 11 | $1,481 |
BOS | Sao Vicente | February 3 to February 8 | $1,515 |
Reviewed on Nov 1, 2022
Reviewed on Jan 29, 2023
Reviewed on Oct 17, 2022
Reviewed on Jan 15, 2023