Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LHR | Shannon | March 4 to March 11 | $234 |
FCO | Shannon | March 1 to March 13 | $374 |
PHL | Shannon | February 20 to March 7 | $458 |
BOS | Shannon | March 2 to March 22 | $472 |
JFK | Shannon | March 12 to March 26 | $509 |
JFK | Shannon | March 12 to March 26 | $509 |
ORD | Shannon | March 6 to March 13 | $521 |
EWR | Shannon | March 21 to April 5 | $599 |
SEA | Shannon | April 23 to May 4 | $630 |
MCI | Shannon | March 26 to April 19 | $703 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
LHR | Shannon | February 12 to February 25 | $256 |
FCO | Shannon | February 11 to February 20 | $395 |
BOS | Shannon | February 11 to February 24 | $599 |
ORD | Shannon | February 12 to February 22 | $611 |
PHL | Shannon | February 12 to March 2 | $653 |
MCI | Shannon | February 10 to February 13 | $661 |
JFK | Shannon | February 10 to February 15 | $662 |
JFK | Shannon | February 10 to February 15 | $662 |
EWR | Shannon | February 11 to February 13 | $671 |
SEA | Shannon | February 12 to February 22 | $678 |
Reviewed on Dec 30, 2022
Reviewed on Nov 4, 2022
Reviewed on Feb 1, 2023
Reviewed on Dec 19, 2022