Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Medan | October 10 to October 16 | $56 |
KUL | Temon | December 1 to December 3 | $85 |
KUL | Praya | December 22 to December 28 | $94 |
KUL | Tuban | October 8 to October 12 | $123 |
SIN | Tuban | November 8 to November 22 | $133 |
PER | Jakarta | October 21 to October 28 | $213 |
SZX | Tuban | October 15 to October 18 | $256 |
KUL | Semarang | October 22 to October 28 | $497 |
FCO | Jakarta | November 10 to November 22 | $589 |
AKL | Jakarta | November 8 to November 22 | $680 |
FCO | Tuban | November 7 to November 14 | $746 |
LGW | Jakarta | October 25 to November 16 | $750 |
LGW | Jakarta | October 25 to November 16 | $750 |
LHR | Balikpapan | November 4 to November 15 | $1,031 |
FCO | Temon | November 10 to November 22 | $1,183 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
SIN | Temon | September 29 to October 1 | $103 |
SIN | Sidoarjo | September 30 to October 1 | $173 |
KUL | Sidoarjo | September 30 to October 1 | $185 |
BKK | Jakarta | September 29 to October 2 | $244 |
BKK | Jakarta | September 29 to October 2 | $244 |
PER | Jakarta | September 30 to October 4 | $246 |
DMK | Tuban | September 29 to October 6 | $303 |
DMK | Praya | September 29 to October 4 | $344 |
HKG | Jakarta | October 1 to October 4 | $380 |
HKG | Tuban | October 1 to October 8 | $507 |
HKG | Praya | September 30 to February 9 | $640 |
SYD | Jakarta | September 29 to October 8 | $667 |
SZX | Praya | September 29 to October 4 | $751 |
LHR | Jakarta | October 1 to October 9 | $914 |
LHR | Tuban | October 1 to November 5 | $1,270 |
Reviewed on Aug 31, 2023
Reviewed on Aug 27, 2023
Reviewed on Sep 20, 2023
Reviewed on Sep 22, 2023