Wander Wisely with exceptional service, 24/7 support
Feel at ease with free flight cancellations within 24 hours of booking
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
SIN | Manila | March 6 to March 13 | $164 |
SIN | Lapu-Lapu | February 24 to February 27 | $169 |
HKG | Cabatuan | April 20 to April 25 | $264 |
HKG | Kalibo | February 21 to March 6 | $282 |
DXB | Cabatuan | March 1 to March 8 | $710 |
DXB | Panglao | March 1 to March 16 | $810 |
NRT | Silay City | March 2 to March 9 | $910 |
YVR | Mabalacat City | May 8 to May 22 | $1,187 |
SFO | Panglao | April 30 to June 1 | $1,346 |
SFO | Silay City | April 4 to April 19 | $1,348 |
JFK | Silay City | April 19 to May 10 | $1,376 |
LAX | Cabatuan | May 6 to May 23 | $1,378 |
JFK | Panglao | April 25 to May 10 | $1,384 |
YVR | Puerto Princesa | May 16 to May 28 | $1,478 |
YVR | Kalibo | April 13 to May 24 | $1,764 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
HKG | Cabatuan | February 10 to February 14 | $253 |
HKG | Malay | February 12 to February 22 | $264 |
HKG | Silay City | February 11 to February 20 | $273 |
SFO | Lapu-Lapu | February 12 to April 15 | $1,253 |
YVR | Manila | February 12 to March 3 | $1,537 |
YVR | Lapu-Lapu | February 12 to February 21 | $1,582 |
SFO | Silay City | February 11 to February 14 | $1,781 |
SFO | Kalibo | February 11 to February 20 | $1,782 |
SFO | Puerto Princesa | February 12 to July 11 | $1,835 |
LAX | Cabatuan | February 11 to March 9 | $2,054 |
JFK | Silay City | February 11 to February 14 | $2,065 |
SFO | Malay | February 12 to February 21 | $2,109 |
SFO | Cabatuan | February 12 to February 19 | $2,195 |
YYZ | Silay City | February 11 to February 21 | $2,344 |
JFK | Panglao | February 11 to February 15 | $2,383 |
Reviewed on Feb 1, 2023
Reviewed on Feb 1, 2023
Reviewed on Feb 1, 2023
Reviewed on Feb 4, 2023