Wander Wisely with exceptional service, 24/7 support
Change your flight without a fee on select flights
Prices found within past 7 days. Prices and availability subject to change. Additional terms may apply.
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
KUL | Khlong Hoi Khong | March 29 to April 3 | $66 |
SIN | Bangkok | May 22 to May 25 | $115 |
KUL | Chiang Mai | May 1 to May 20 | $150 |
KUL | Chiang Rai | March 9 to March 13 | $175 |
SIN | Chiang Rai | March 12 to March 23 | $222 |
PEK | Bangkok | April 25 to May 4 | $385 |
KUL | Koh Samui | March 21 to March 24 | $439 |
CAN | Bangkok | February 23 to February 24 | $519 |
CAN | Chiang Mai | February 22 to February 25 | $580 |
HND | Chiang Mai | May 13 to May 20 | $745 |
KUL | Ban Chang | April 27 to April 30 | $1,006 |
HND | Koh Samui | April 6 to April 24 | $1,081 |
LAX | Khlong Hoi Khong | March 30 to April 10 | $1,808 |
PVG | Krabi | April 1 to April 8 | $1,964 |
LAX | Bangkok | April 25 to May 13 | $7,402 |
Origin | Destination | Travel Dates | Flights From* |
---|---|---|---|
DMK | Udon Thani | February 11 to February 14 | $60 |
DMK | Chiang Rai | February 12 to February 15 | $70 |
KUL | Chiang Rai | February 12 to February 14 | $173 |
KUL | Krabi | February 11 to February 19 | $291 |
SIN | Chiang Rai | February 11 to February 24 | $292 |
CAN | Bangkok | February 11 to February 14 | $295 |
BKK | Koh Samui | February 12 to February 20 | $301 |
HKG | Bangkok | February 12 to February 28 | $397 |
HND | Bangkok | February 11 to February 16 | $531 |
HKG | Chiang Rai | February 11 to February 24 | $537 |
HKG | Bangkok | February 12 to February 19 | $542 |
BKK | Ban Chang | February 11 to February 12 | $579 |
PVG | Chiang Mai | February 11 to February 16 | $943 |
LAX | Chiang Mai | February 12 to February 22 | $1,270 |
LAX | Bangkok | February 12 to February 14 | $1,499 |
Reviewed on Feb 7, 2023
Reviewed on Feb 8, 2023
Reviewed on Feb 8, 2023
Reviewed on Feb 1, 2023